Rehabilitation guides
Recovery timelines, compared
Every operation recovers on its own clock. The tables and timelines below put them side by side: driving, work, sport and the milestones in between. All figures are typical; your surgeon's advice for you overrides every number on this page.
Driving, work and sport at a glance
| Procedure | Driving | Desk work | Physical work | Sport & activity |
|---|---|---|---|---|
| Hip replacement (anterior) | Typically 2–4 weeks, individually assessed | Typically 1–3 weeks | Typically 8–12 weeks | Low-impact activity from around 6–12 weeks; most activities by 3–6 months |
| Hip replacement (posterior) | Typically 4–6 weeks, individually assessed; often earlier for a left hip in an automatic | Typically 2–4 weeks | Typically 8–12 weeks | Low-impact activity from around 6–12 weeks; most activities by 3–6 months |
| Total knee replacement | Typically 4–6 weeks for a right knee, individually assessed; often sooner for a left knee in an automatic | Typically 4–6 weeks | Around 3 months | Walking, swimming and stationary cycling from the outset; most sports from around 6 months |
| ACL reconstruction | Typically 4–6 weeks for a right knee; often earlier for a left knee in an automatic | Typically 1–2 weeks | Typically 6–12 weeks, depending on the job | Running from about 3 months if criteria are met; pivoting sport not before 9 months, and only after passing testing |
| ACL reconstruction + meniscal repair | Not while braced or on crutches: later than an isolated ACL reconstruction; individually assessed at review | Typically around 2 weeks, with the brace on and the leg elevated | Usually 3 months or more, depending on the duties: planned at your reviews | Running from about 4 months; pivoting sport 9–12 months, and only after passing testing |
| Knee arthroscopy: partial meniscectomy | About 1 week, once off strong pain relief and able to emergency-stop: discussed with us | A few days to a week | 2–4 weeks | Stationary bike week 1–2, gym 2–3 weeks, graduated return to sport 4–6 weeks once the gates below are met |
| Knee arthroscopy: meniscal repair | Deferred while you are in a range-limiting brace; then the standard criteria apply: discussed at review | Individually advised, often possible early, on crutches, once off strong pain relief | Individually planned: the deep-bending and twisting restrictions apply for 3–4 months | Running from about 3–4 months on a quiet knee with strength gates met; pivoting sport about 4–6 months, longer for root repairs |
| Soft tissue sarcoma excision | When the criteria in this guide are met and your team agrees. There is no fixed week | Often within a few weeks; radiotherapy and chemotherapy schedules matter as much as the wound | Individualised: planned with your team around treatment and healing | Graduated, supervised exercise is encouraged; contact and timing are set by your team |
| Bone tumour curettage and grafting | When the standard criteria are met, you are off crutches for driving purposes, and your team agrees, no fixed week | Often within a few weeks, once comfortable and travel is sorted | After your team clears full weight bearing and the X-rays show the defect consolidating: individualised | Low-impact first; impact and pivoting sports last, on your team’s clearance |
| Hip megaprosthesis (proximal femur) | Individually assessed, usually not before the precautions are relaxed. Your team will confirm your timing. | When comfort, transport and the precautions allow. Your team will confirm; commonly somewhere in the 6–12 week window. | Assessed individually. Heavy physical work is often not a realistic goal after this surgery: discuss your duties early. | Walking, swimming and cycling are the long-term goals. Running and impact sport are not part of life with a megaprosthesis. |
| Knee megaprosthesis (distal femur) | Individually assessed: off the brace for driving movements, off strong painkillers, and criteria met. Your team will confirm. | When comfort and transport allow. Your team will confirm; commonly somewhere in the 6–12 week window. | Assessed individually. Heavy physical work is often not a realistic goal: discuss your duties early. | Walking, swimming and cycling are the long-term goals. Running and impact sport are not part of life with a megaprosthesis. |
| Knee megaprosthesis (proximal tibia) | Not while braced. Individually assessed after bending and control return. Your team will confirm. | Possible during the braced weeks if the leg can be kept elevated and straight. Your team will confirm; commonly the 6–12 week window. | Assessed individually. Heavy physical work is often not a realistic goal: discuss your duties early. | Walking, swimming and cycling are the long-term goals. Running and impact sport are not part of life with a megaprosthesis. |
Driving timeframes are targets for discussion, not permissions: the criteria in each guide (off sedating medication, able to emergency-stop without hesitation) decide the real date.
Hip replacement (anterior)
Full guide →Hip replacement
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Walking with frame or crutches | 0 | 0 | 1 |
| One crutch or a single stick | 0 | 1 | 3 |
| Desk work | 1 | 2 | 3 |
| First review (wound check) | 2 | 2 | 3 |
| Walking without any aid | 2 | 3 | 4 |
| Driving (criteria met, discussed with us) | 2 | 3 | 4 |
| Front-of-hip caution period ends (unless told otherwise) | 6 | 6 | 6 |
| Clinical review with X-ray | 6 | 7 | 8 |
| Low-impact activity (golf, outdoor cycling) | 6 | 9 | 12 |
| Physical work | 8 | 10 | 12 |
| Three-month review (only if progress is slower than expected) | 12 | 13 | 14 |
| Six-month review with X-ray | 24 | 26 | 28 |
| Twelve-month review with X-ray | 50 | 52 | 56 |
| Thigh numbness (if present) typically improving | 12 | 20 | 26 |
| Most activities open (per surgeon consensus) | 13 | 20 | 26 |
Hip replacement (posterior)
Full guide →Hip replacement
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Walking with frame or crutches | 0 | 0 | 1 |
| One crutch or a single stick | 1 | 2 | 4 |
| First review (wound check) | 2 | 2 | 3 |
| Desk work | 2 | 3 | 4 |
| Walking without any aid | 3 | 4 | 6 |
| Driving (criteria met, discussed with us) | 4 | 5 | 8 |
| Posterior precautions finish (unless told otherwise) | 6 | 6 | 6 |
| Clinical review with X-ray | 6 | 7 | 8 |
| Low-impact activity (golf, outdoor cycling) | 6 | 9 | 12 |
| Physical work | 8 | 10 | 12 |
| Three-month review (only if progress is slower than expected) | 12 | 13 | 14 |
| Six-month review with X-ray | 24 | 26 | 28 |
| Twelve-month review with X-ray | 50 | 52 | 56 |
| Most activities open (per surgeon consensus) | 13 | 20 | 26 |
Total knee replacement
Full guide →Knee replacement
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Walking with frame or crutches | 0 | 0 | 1 |
| First review (wound check) | 2 | 2 | 3 |
| Bend past 90° | 1 | 2 | 6 |
| Walking without any aid | 3 | 5 | 8 |
| Desk work | 4 | 5 | 6 |
| Driving (right knee: criteria met, discussed with us) | 4 | 5 | 8 |
| Clinical review with X-ray | 6 | 7 | 8 |
| Bend past 105° | 4 | 6 | 10 |
| Physical work | 10 | 13 | 16 |
| Three-month review (only if progress is slower than expected) | 12 | 13 | 14 |
| Kneeling practice (padded surface) | 12 | 13 | 20 |
| Most sports and activities open | 24 | 26 | 32 |
| Six-month review with X-ray | 24 | 26 | 28 |
| Twelve-month review with X-ray | 50 | 52 | 56 |
ACL reconstruction
Full guide →Sports knee
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Walking with crutches, full weight bearing | 0 | 0 | 1 |
| Off crutches | 1 | 2 | 3 |
| Desk work | 1 | 2 | 3 |
| Wound review | 2 | 2 | 3 |
| Stationary cycling | 4 | 4 | 6 |
| Driving (right knee: criteria met, discussed with us) | 4 | 5 | 6 |
| Clinical review with X-ray | 6 | 7 | 8 |
| Physical work | 6 | 9 | 12 |
| Three-month review | 12 | 13 | 14 |
| Running (if criteria met) | 12 | 14 | 20 |
| Six-month review | 26 | 26 | 28 |
| Change-of-direction training | 26 | 28 | 34 |
| Nine-month review and return-to-sport testing | 39 | 39 | 42 |
| Return to pivoting sport (testing passed) | 39 | 44 | 52 |
| Twelve-month review | 52 | 52 | 56 |
ACL reconstruction + meniscal repair
Full guide →Sports knee
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Walking with crutches, brace on, protected weight bearing | 0 | 0 | 1 |
| Wound review | 2 | 2 | 3 |
| Desk work (brace on, leg elevated) | 1 | 2 | 4 |
| Clinical review with X-ray: brace range opened, weight bearing progressed | 6 | 7 | 8 |
| Off crutches | 6 | 7 | 9 |
| Brace off | 6 | 7 | 9 |
| Stationary cycling | 6 | 8 | 10 |
| Driving (criteria met, discussed with us) | 7 | 9 | 12 |
| Physical work | 12 | 14 | 20 |
| Loaded deep bending and twisting cleared (at review) | 12 | 14 | 17 |
| Three-month review | 12 | 13 | 14 |
| Running (if criteria met) | 16 | 18 | 24 |
| Six-month review | 26 | 26 | 28 |
| Change-of-direction training | 26 | 30 | 36 |
| Nine-month review and return-to-sport testing | 39 | 39 | 42 |
| Return to pivoting sport (testing passed) | 39 | 48 | 56 |
| Twelve-month review | 52 | 52 | 56 |
Knee arthroscopy: partial meniscectomy
Full guide →Sports knee
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Walking, crutches for comfort only | 0 | 0 | 1 |
| Off crutches (0–3 days for most) | 0 | 0 | 1 |
| Desk work | 0 | 1 | 2 |
| Driving (criteria met, discussed with us) | 1 | 1 | 2 |
| Stationary bike | 1 | 1 | 2 |
| Wound review | 2 | 2 | 3 |
| Clinical review with X-ray | 6 | 7 | 8 |
| Gym strength work | 2 | 2 | 3 |
| Physical work | 2 | 3 | 4 |
| Graduated return to sport (gates met) | 4 | 5 | 6 |
| Degenerative tears: realistic recovery window | 6 | 9 | 12 |
Knee arthroscopy: meniscal repair
Full guide →Sports knee
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Brace fitted; crutch walking, weight bearing per repair type | 0 | 0 | 1 |
| Wound review | 2 | 2 | 3 |
| Crutches weaned (2–6 weeks; root/radial repairs at the later end) | 2 | 4 | 6 |
| Brace range unlocked at review | 4 | 5 | 6 |
| Clinical review with X-ray, brace range reassessed | 6 | 7 | 8 |
| Stationary cycling | 6 | 7 | 9 |
| Full range of movement rebuilt | 8 | 10 | 12 |
| Loaded deep bending and twisting restrictions lifted (3–4 months) | 13 | 15 | 17 |
| Running (quiet knee, strength gates met) | 13 | 15 | 17 |
| Pivoting sport (longer for root repairs) | 17 | 22 | 26 |
Soft tissue sarcoma excision
Full guide →Tumour & limb salvage
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Walking with a frame or crutches (unless a flap dictates otherwise) | 0 | 0 | 2 |
| Wound review | 2 | 2 | 3 |
| Wound stable: range and strengthening open up (staged by radiotherapy status) | 2 | 4 | 6 |
| Clinical team review with X-ray | 6 | 7 | 8 |
| Progressive resistance programme established | 6 | 8 | 12 |
| First surveillance review: local and chest imaging | 12 | 14 | 17 |
| Second surveillance review (the 3–4-monthly rhythm continues) | 24 | 28 | 34 |
Bone tumour curettage and grafting
Full guide →Tumour & limb salvage
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Walking with two crutches at your permitted weight | 0 | 0 | 1 |
| Wound review | 2 | 2 | 3 |
| Clinical review with X-ray: first weight-bearing advance for many | 6 | 7 | 8 |
| Weight bearing advancing in steps (cemented defects often earlier) | 6 | 8 | 12 |
| Walking without crutches (large or grafted defects take longest) | 6 | 10 | 14 |
| Three-month review with X-ray | 12 | 13 | 15 |
Hip megaprosthesis (proximal femur)
Full guide →Tumour & limb salvage
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Standing and walking with a frame | 0 | 1 | 2 |
| Wound review | 2 | 2 | 3 |
| Abduction brace weaned (if prescribed: team decision) | 3 | 4 | 6 |
| Two crutches | 2 | 3 | 6 |
| Clinical review with X-ray: precautions reassessed | 6 | 7 | 8 |
| Active abduction started (team-cleared) | 6 | 8 | 12 |
| One crutch or a stick | 6 | 10 | 16 |
| Desk work (individually confirmed) | 6 | 8 | 12 |
| Driving (criteria met, discussed with the team) | 6 | 10 | 16 |
| Walking with a stick as needed, often the long-term pattern | 12 | 16 | 26 |
| Three-month review | 12 | 13 | 14 |
| Surveillance imaging: schedule set by the sarcoma team, continuing for years | 12 | 13 | 52 |
Knee megaprosthesis (distal femur)
Full guide →Tumour & limb salvage
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Standing and walking with frame or crutches, in the brace | 0 | 1 | 2 |
| Wound review | 2 | 2 | 3 |
| Full weight bearing (cemented; uncemented on the team’s schedule) | 2 | 3 | 8 |
| Clinical review with X-ray: brace and bend advanced | 6 | 7 | 8 |
| Straight leg raise without lag (the key milestone: individual) | 6 | 10 | 20 |
| Brace weaned (team decision) | 6 | 9 | 12 |
| One crutch or a stick | 8 | 12 | 20 |
| Desk work (individually confirmed) | 6 | 8 | 12 |
| Driving (criteria met, discussed with the team) | 8 | 12 | 20 |
| Three-month review | 12 | 13 | 14 |
| Surveillance imaging: schedule set by the sarcoma team, continuing for years | 12 | 13 | 52 |
Knee megaprosthesis (proximal tibia)
Full guide →Tumour & limb salvage
| Milestone | Earliest (weeks) | Typical | Latest |
|---|---|---|---|
| Standing and walking with a frame, brace locked, partial weight | 0 | 1 | 2 |
| Wound and flap review | 2 | 2 | 3 |
| Two crutches, brace locked | 2 | 3 | 6 |
| Clinical review with X-ray: immobilisation ends, flexion starts | 6 | 7 | 8 |
| Full weight bearing | 6 | 6 | 8 |
| Permitted bend about 0–30° | 6 | 7 | 9 |
| Permitted bend about 0–60° | 8 | 9 | 11 |
| Permitted bend about 0–90° | 10 | 11 | 14 |
| Desk work (individually confirmed, earlier if the leg can be kept elevated and straight) | 6 | 8 | 12 |
| Brace weaned (team decision) | 10 | 12 | 16 |
| One crutch or a stick | 10 | 14 | 20 |
| Driving (criteria met, discussed with the team) | 10 | 14 | 20 |
| Three-month review | 12 | 13 | 14 |
| Surveillance imaging: schedule set by the sarcoma team, continuing for years | 12 | 13 | 52 |